You have no items in your shopping cart.
Walk-behind Gas Powered Sports Field and Pavement Line Paint Striper, Titan Speeflo Powrliner Series 2850
Features
|
Speeflow Powrliner 2850 Specifications |
|
Model No | 0290008 (1 gun) -- Optional 0290009 (2 gun)Add $500.00 |
Max. Tip Size 1-Gun | .030" |
Max. Output | .92 gpm (3.2 lpm) |
Max. Spraying Speed* | 416 linear ft. (126.8 m) per minute @ 4.7 mph (7.6 kph) |
Max. Operating Pressure | 3300 psi (17.2 MPa) |
Line Width | 2" - 12" (5 cm - 30.5 cm) |
Max. Hose Length | 50' (15.2 m) |
Power Source | 126cc Subaru OHC 4-cycle Engine |
Pump Drive | Clutch Driven |
Paint Outlet Filter, | |
Gun, Airless | 581-085, LX-80" |
Hose, Airless | 316-505, 1/4" x 50' (15.2m) |
Tips, Airless Striping, supplied per gun** | 1 ea., 665-1908, SC-6 Striping Tip, 4" Line by .019" orifice |
Operator's Manual | 313-2797 |
Repair Kit - Pump, | 759-268, |
Weight - Unit | 160 lbs. (73 kg), |
Dimensions - Unit | 41" H x 31" W x 60" L , |
Dimensions - Unit Crated | 41" H x 30" W x 54" L, |
Coatings Compatibility reversible tip | Most advanced, low-VOC, waterborne traffic paints |
Common Applications | Medium-duty striping use on parking lots and athletic fields |
* Based on 4" (10 cm) line @ 15 mil wet film thickness and 320 linear feet per gallon coverage.
** Titan Powrline 2850 is capable of using the TR2 two-in-one spray tips with the capability to switch from a narrow to a wide line pattern in the twist of the wrist.
TITAN--Lists that they offer THE BEST AND LONGEST WARRANTY IN THE INDUSTRY
When you purchase a TITAN line striper you purchase performance. We stand behind that assurance and are so confident in the quality of our stripers that we offer the best and longest warranties in the industry, including:
|
| Model #/ID | TSP2850 |
| Weight | 160.0000 |
| Shipping Weight | 185 pounds (84 kg) [Shipping container size, 41" H x 31" W x 54" L, ships at 223 pounds dimensional weight] |
| Assembled Weight | 200 pounds with 5-gallon pail of paint |
| Shipping Method | LTL Carrier |
| Dimensions | 41" H x 31" W x 60" L |
| Dimensions when filled or assembled | 41" H x 31" W x 60" L |
| Spray Rate | No |
| Manual | Titan Powrliner 2850 Owner's Manual with Parts Listing |
Last modified May 11, 2012